Inventory from Polaris
Availability | In Stock |
Usage | Used |
Stock # | UP398023 |
Color | STORM BLUE |
Style | Side x Side |
Vin | 3NSGZK991RM398023 |
Availability | In Stock |
Usage | Used |
Stock # | UP396926 |
Color | GRN |
Style | Side x Side |
Vin | 3NSG5K996RM396926 |
Availability | In Stock |
Usage | Used |
Stock # | UP391202 |
Color | BLK |
Style | Side x Side |
Vin | 3NSG4C926PG391202 |
2024 RZR Turbo R 4 Ultimate - Polaris
$23,990.00
Availability | In Stock |
Usage | Used |
Stock # | UP063627 |
Color | BLU |
Style | Side x Side |
Vin | 3NSG4D928RG063627 |
2024 RZR Turbo R 4 Ultimate - Polaris
$23,990.00
Availability | In Stock |
Usage | Used |
Stock # | UP063616 |
Color | BLU |
Style | Side x Side |
Vin | 3NSG4D923RG063616 |
Availability | In Stock |
Usage | Used |
Stock # | UP329385 |
Color | BLU |
Style | Side x Side |
Vin | 3NSRMK2K9PG329385 |
2024 GENERAL® XP 1000 Ultimate - Polaris
$16,999.00
Availability | In Stock |
Usage | Used |
Stock # | UP091525 |
Color | SLVR |
Style | Side x Side |
Vin | 3NSGXK994RH091525 |
2024 GENERAL® XP 1000 Ultimate - Polaris
$17,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP091490 |
Color | SLVR |
Style | Side x Side |
Vin | 3NSGXK990RH091490 |
2024 GENERAL® XP 1000 Ultimate - Polaris
$16,999.00
Availability | In Stock |
Usage | Used |
Stock # | UP371954 |
Color | SLVR |
Style | Side x Side |
Vin | 3NSGXK993RH371954 |
2024 GENERAL® XP 1000 Ultimate - Polaris
$19,990.00
Availability | In Stock |
Usage | Used |
Stock # | UP090629 |
Color | SLVR |
Style | Side x Side |
Vin | 3NSGXK990RH090629 |
2024 650 INDY XC 137 - Polaris
$11,999.00
Availability | In Stock |
Usage | Used |
Stock # | KP204804 |
Color | RED - STEALTH GRAY |
Style | Snowmobile |
Vin | SN1TDP6R5RC204804 |
2023 850 INDY Adventure 137 - Polaris
$13,990.00
Availability | In Stock |
Usage | New |
Stock # | KP199499 |
Color | BLACK |
Style | Snowmobile |
Vin | SN1TDE8R2PC243770 |
2023 650 INDY Adventure 137 - Polaris
$16,875.00
Availability | In Stock |
Usage | New |
Color | INDY RED - WHITE LIGHTNING |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2024 850 INDY XC 137 - Polaris
$13,299.00
Availability | In Stock |
Usage | New |
Stock # | KP205786 |
Color | INDY RED-STEALTH GRAY |
Style | Snowmobile |
Vin | SN1TDP8R5RC205786 |
2024 850 Switchback XC 146 - Polaris
$12,783.00
Availability | In Stock |
Usage | New |
Stock # | KP209261 - KP209263 |
Color | GLOSS BLACK - SHADOW GRAY |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Availability | In Stock |
Usage | Used |
Stock # | KP251750-KP251532 |
Style | Snowmobile |
Engine Type | Parallel Twin |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2023 550 INDY Adventure 144 - Polaris
$10,499.00
Availability | In Stock |
Usage | New |
Stock # | KP234989 |
Color | GRAY |
Style | Snowmobile |
Vin | SN1CEE5T1PC234989 |
Availability | In Stock |
Usage | New |
Stock # | KP643058 |
Color | GLOSS BLACK - SHADOW GRAY |
Style | Snowmobile |
Vin | SN1TLC8M6SC643058 |
2024 Patriot Boost INDY VR1 137 - Polaris
$17,899.00
Availability | In Stock |
Usage | Used |
Stock # | kp221921 |
Color | INDY RED - STEALTH BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® XCR® 136 850 - Polaris
$18,990.00
Availability | In Stock |
Usage | New |
Stock # | KP627441 |
Color | SHADOW GRAY - GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2024 550 Voyageur 144 - Polaris
$10,399.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
2023 650 INDY Adventure X2 137 - Polaris
$10,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP251275 |
Color | GRY / BLK |
Style | Snowmobile |
Vin | SN1TDH6R4PC251275 |
2024 850 INDY XCR 128 - Polaris
$15,100.00
Availability | In Stock |
Usage | New |
Stock # | KP217485 |
Color | GLOSS BLACK- GRAY |
Style | Snowmobile |
Vin | SN1TKL8R9RC217485 |
2025 INDY® VR1 137 850 - Polaris
$17,999.00
Availability | In Stock |
Usage | New |
Color | SHADOW GRAY - GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 INDY® VR1 137 850 - Polaris
$17,999.00
Availability | In Stock |
Usage | New |
Stock # | KP627392 |
Color | SHADOW GRAY - GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® XCR® 128 9R - Polaris
$20,599.00
Availability | In Stock |
Usage | New |
Stock # | KP628522-KP628567 |
Color | MIDNIGHT BLUE - INDY RED |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2023 ProStar S4 INDY Adventure 137 - Polaris
$10,799.00
Availability | In Stock |
Usage | Used |
Stock # | KP251439 |
Color | GLOSS BLACK |
Style | Snowmobile |
Engine Type | Parallel Twin |
2024 Patriot Boost INDY VR1 137 - Polaris
$16,999.00
Availability | In Stock |
Usage | Used |
Stock # | KP221731 |
Style | Snowmobile |
Vin | SN1TDV8M4RC221731 |
Engine Type | Horizontal In-line |
2025 INDY® XCR® 136 9R - Polaris
$20,479.00
Availability | In Stock |
Usage | New |
Stock # | KP628370 |
Color | SHADOW GRAY / GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 Switchback® Assault® 9R 146 - Polaris
$20,367.00
Availability | In Stock |
Usage | New |
Stock # | KP644893 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |